Wingfoil.fit
Adam Stetzer
Gear→Foils→North Boost Foil Drive Fusion Package w/ Armstrong Int. Mast & MA MKII
North Boost Foil Drive Fusion Package w/ Armstrong Int. Mast & MA MKII
Foil Drive

North Boost Foil Drive Fusion Package w/ Armstrong Int. Mast & MA MKII

$13,064In stock
Sold by REAL Watersports
View at REAL Watersports →

Variants

  • 4'9" x 19" x 3.25" Vol:35L / MA 690 / 185mm$13,064
  • 4'9" x 19" x 3.25" Vol:35L / MA 690 / 650mm$13,064
  • 4'9" x 19" x 3.25" Vol:35L / MA 790 / 185mm$13,094
  • 4'9" x 19" x 3.25" Vol:35L / MA 790 / 650mm$13,094
  • 4'9" x 19" x 3.25" Vol:35L / MA 890 / 185mm$13,124
  • 4'9" x 19" x 3.25" Vol:35L / MA 890 / 650mm$13,124
  • 4'9" x 19" x 3.25" Vol:35L / MA 990 / 185mm$13,164
  • 4'9" x 19" x 3.25" Vol:35L / MA 990 / 650mm$13,164
  • 4'9" x 19" x 3.25" Vol:35L / MA 1190 / 185mm$13,204
  • 4'9" x 19" x 3.25" Vol:35L / MA 1190 / 650mm$13,204
  • 4'9" x 19" x 3.25" Vol:35L / MA 1390 / 185mm$13,264
  • 4'9" x 19" x 3.25" Vol:35L / MA 1390 / 650mm$13,264
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 690 / 185mm$13,084
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 690 / 650mm$13,084
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 790 / 185mm$13,114
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 790 / 650mm$13,114
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 890 / 185mm$13,144
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 890 / 650mm$13,144
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 990 / 185mm$13,184
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 990 / 650mm$13,184
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 1190 / 185mm$13,224
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 1190 / 650mm$13,224
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 1390 / 185mm$13,284
  • 5'0" x 19.5" x 3.375" Vol:40L / MA 1390 / 650mm$13,284
  • 5'3" x 20" x 3.5" Vol:45L / MA 690 / 185mm$13,094
  • 5'3" x 20" x 3.5" Vol:45L / MA 690 / 650mm$13,094
  • 5'3" x 20" x 3.5" Vol:45L / MA 790 / 185mm$13,124
  • 5'3" x 20" x 3.5" Vol:45L / MA 790 / 650mm$13,124
  • 5'3" x 20" x 3.5" Vol:45L / MA 890 / 185mm$13,154
  • 5'3" x 20" x 3.5" Vol:45L / MA 890 / 650mm$13,154
  • 5'3" x 20" x 3.5" Vol:45L / MA 990 / 185mm$13,194
  • 5'3" x 20" x 3.5" Vol:45L / MA 990 / 650mm$13,194
  • 5'3" x 20" x 3.5" Vol:45L / MA 1190 / 185mm$13,234
  • 5'3" x 20" x 3.5" Vol:45L / MA 1190 / 650mm$13,234
  • 5'3" x 20" x 3.5" Vol:45L / MA 1390 / 185mm$13,294
  • 5'3" x 20" x 3.5" Vol:45L / MA 1390 / 650mm$13,294
  • 5'6" x 22" x 3.75" Vol:65L / MA 690 / 185mm$13,114
  • 5'6" x 22" x 3.75" Vol:65L / MA 690 / 650mm$13,114
  • 5'6" x 22" x 3.75" Vol:65L / MA 790 / 185mm$13,144
  • 5'6" x 22" x 3.75" Vol:65L / MA 790 / 650mm$13,144
  • 5'6" x 22" x 3.75" Vol:65L / MA 890 / 185mm$13,174
  • 5'6" x 22" x 3.75" Vol:65L / MA 890 / 650mm$13,174
  • 5'6" x 22" x 3.75" Vol:65L / MA 990 / 185mm$13,214
  • 5'6" x 22" x 3.75" Vol:65L / MA 990 / 650mm$13,214
  • 5'6" x 22" x 3.75" Vol:65L / MA 1190 / 185mm$13,254
  • 5'6" x 22" x 3.75" Vol:65L / MA 1190 / 650mm$13,254
  • 5'6" x 22" x 3.75" Vol:65L / MA 1390 / 185mm$13,314
  • 5'6" x 22" x 3.75" Vol:65L / MA 1390 / 650mm$13,314

Price history

$12,864 low$13,151 high
  • Oct 12, 2026$12,864
  • Oct 5, 2026$13,151

Used market

No used listings yet. We're building cross-marketplace used inventory tracking — eBay and retailer used sections first, more sources rolling out.

Last updated Nov 5, 2026 · First seen Jul 23, 2026